Ariens Edge 34 (34″) 20HP Briggs Zero Turn Lawn Mower 915281
$612.00
Category: Home page
Tags: Free Freight, Uncategorized, ZERO TURN
Description
Ariens Edge 34 (34″) 20HP Briggs Zero Turn Lawn Mower 915281
Featuring a 34″ stamped deck constructed of strong 12-gauge steel
Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine
Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine
Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
| MODEL NUMBER | 915281 | ||
|---|---|---|---|
| ENGINE | Briggs & Stratton® EXi2000 | ||
| ENGINE DISPLACEMENT (IN/CC) | 656 cc | ||
| DRIVE SYSTEM | Hydro-Gear® EZT® Transaxles | ||
| CUTTING WIDTH (IN/CM) | 34 in / 86.3 cm | ||
| CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
| CUTTING HEIGHT MAX | 4.5 in / 11.4 cm | ||
| CUTTING POSITIONS | 7 | ||
| GROUND SPEED FORWARD (MPH/KPH) | 6 mph / 9.6 kph | ||
| GROUND SPEED REVERSE (MPH/KPH) | 3 mph | ||
| FUEL CAPACITY (GAL/LTR) | 2 gal / 7.5 ltr | ||
| SPINDLE MATERIAL | Fabricated | ||
| DECK ENGAGEMENT | Electric Warner | ||
| DECK LIFT SYSTEM | Foot Operated | ||
| WEIGHT | 447 lb / 202.7 kg | ||
| WHEELS FRONT | 11.0 x 4.0 in – 5.0 in (27.9 x 10.1 cm – 12.6 cm) | ||
| WHEELS REAR | 18.0 x 6.5 in – 8.0 in (45.7 x 16.5 cm – 20.3 cm) | ||
| PRODUCT WARRANTY | 2 Years or 150 Hours |
Accesories (Not Included):
| 815134 | 2-Bucket Non-Powered Bagger, 6 Bushel Capacity – Fits 34″ EDGE models |
| 715108 | 34″ Grass Mulching Kit – Fits 34″ EDGE models |
| 715028 | Trailer Hitch – Fits EDGE models |
| 715088 | Ariens 8″ Wheel Covers – Fits EDGE models with 8″ rims (set of 2) |
| 791023 | FlexTend™ Shoulder Support System – Fits all Ariens Zero-Turn models |
| 715084 | Arm Rest Kit – Fits EDGE models |
| 715152 | Ariens Consumer Zero-Turn Mower Cover – Fits EDGE models |
Shipping & Delivery
Related products
1.5 HP Automatic Tire Changer Wheel Balancer Combo 980 800 with 300 Assist Arm
$629.10
1.5 HP Automatic Tire Changer Wheel Changers Machine Rim Balancer Combo 960 680
$639.00
18 in. (46 cm) Power Clear® 518 ZR Gas Snow Blower
$359.10
2.0 HP Tire Changer & Wheel Balancer Machine Combo 580 690
$649.80
24 in. (61 cm) Power Max® 824 OE Gas Snow Blower
$539.10
BLACKSTONE 36-Inch 4 Burner Gas Griddle with Dual Air Fryer Drawers – Model 1923 Black
$718.20
Husqvarna HU800AWDX/BBC 22 in. 190cc Honda Self-Propelled All-Wheel Drive Lawn Mower with Blade Brake Clutch
$539.10
Scag SFC 30″ Walk-Behind Lawn Mower with 224cc Kohler CV Engine & Swivel Casters
$449.10








