Description
Features
Product | |
|---|---|
| Product name | Apple iPad A13 10.2-inch, Wi-Fi, 64GB |
| Brand | Apple |
Series | |
| Series | Apple iPad |
Product properties | |
| Release Year | 2021 |
| Color | Silver, Gray |
| Screen Size | 10.2 “ |
| OS Version | Apple iPadOS 15 |
| Operating System | iPadOS |
Communication | |
| Mobile Networks | No |
Camera | |
| Camera Resolution | 8.0 |
| Video Resolution (max) | 1080p (Full HD) |
| Camera Resolution (front) | 12.0 |
| Qty. Back Cameras | 1 |
| Telephoto Camera | No |
| Qty. Front Cameras | 1 |
| Face Scanner | No |
| Ultra-Wide Angle Camera | Yes |
Features | |
| Fingerprint Reader | Yes |
| Water Resistant | No |
| Keyboard Included | No |
Connections | |
| Connections | 1/8″ Headphone Jack, Lightning |
Storage | |
| Storage Capacity | 64 GB |
| Memory Card Reader | No |
Memory | |
| RAM | 3 GB |
Display | |
|---|---|
| Screen Resolution | 2160×1620 |
| Pixel Density (PPI) | 264 |
| Active Digitizer (Stylus pen) | Yes |
| Screen Type | LCD |
Wireless | |
| Miracast (Screen Mirroring) | No |
| Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
| WiDi | No |
| NFC | No |
| Bluetooth Version | 4.2 |
| Wi-Fi Direct | No |
| Wi-Fi | Yes |
Processor | |
| Chipset | Apple A13 |
Power source | |
| Battery Technology | Li-Ion |
| Battery Life | 10.0 |
| Battery Capacity | 8557 |
Measures | |
| Width | 6.854 “ |
| Weight | 17.178 oz |
| Depth | 0.295 “ |
| Height | 9.866 “ |





