21 in. Super Recycler Personal Pace SmartStow 190cc Briggs&Stratton Electric Start Self Propelled Walk Behind Lawn Mower
$540.00
Category: Home page
Tag: Lawn Mower,Self Propelled,toro,Uncategorized
Description
Easy Street. This is only the beginning, once the engine’s revving, and handy options like electric start, deliver. Leveraging time-tested Toro engineering, the Super Recycler delivers the perfect cut every time, while nourishing your lawn to provide a rich, green cut that landscape pros relish. Fertilize your lawn while you mow…
- Simply push the button and you’re ready to mow with electric start.
- Superior clean cut performance with dual blade accelerator and wedges.
- Supercharge your cut with Vortex Technology allowing greater under-deck airflow; delivering a lush green lawn.
- Save up to 70% more room* with SmartStow vertical storage.
- Long lasting durability with commercial-grade cast-aluminum deck.
- Mow at your own pace with Personal Pace Auto-Drive self-propel that adjusts to your walking speed.
- Glide over holes and bumps with FLEX Handle Suspension. No more achy hands and stiff muscles!
- Lightweight and maneuverable with rear traction high wheels
Specifications
| Air Filter | Briggs & Stratton Part #795066 – Not Sold on toro.com |
|---|---|
| Bagger Capacity | 1.8 bushels |
| Blade Design | Dual-blade with Accelerator |
| Blade Tip Speed | 16,949 ft/min / 5,166 m/min |
| Box Dimensions | 42 in. x 24.5 in. x 17.25 in. / 106.7 cm x 62.2 cm x 43.8 cm |
| Deck Design | Super Recycler® |
| Deck Material | Aluminum |
| Deck Size | 21 in / 53 cm |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Engine | 8.75 ft-lb Gross Torque* Briggs & Stratton® EXi 190 cc |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 190 cc |
| Forward Ground/Transport Speed | Up to 4.0 mph / 6.4 kph |
| Forward Mowing Speed | Up to 4.0 mph / 6.4 kph |
| Fuel Capacity | 0.24 gal. / 0.91 L / 0.96 Qt. |
| Fuel Type | Gasoline |
| Guaranteed to Start Promise | 5-Year GTS |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
| Height of Cut Adjustment | 4-point |
| Included in the Box | 18 oz. Bottle of Oil, Electric Start Charger, Grass Bag, Mower, Quick Start Guide |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge capable |
| Number of Blades | 1 |
| Product Features | Electric Start, High Wheel, Personal Pace®, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Recommended Oil Type | SAE 30 |
| Self Propel System | Personal Pace |
| Spark Plug Type | Briggs & Stratton Part #692051 – Not Sold on toro.com |
| Start Type | Electric |
| Weight | 92 lbs / 41.7 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/2 acre |
Shipping & Delivery
Related products
1.5 HP Tire Changer Machine Balancer Rim Clamp Combo 560 680 (New)
$449.10
18 in. (46 cm) Power Clear 518 ZE Gas Snow Blower
$405.00
2.0 HP Tire Changer & Wheel Balancer Machine Combo 580 690
$649.80
20 ft. W x 8 ft. D Plastic Storage Shed
$472.49
20V U20 4*4.0Ah 20″ Cordless Brushless Electric Snow Blower
$404.10
21 in. (53 cm) Power Clear® 821 QZE Gas Snow Blower
$539.10
21-inch leaf and grass collector | Push Lawn Sweeper
$719.10
22 in. (56cm) Recycler® w/Personal Pace® Gas Lawn Mower
$405.00
