Ariens EDGE 52″ Zero-Turn Lawn Mower, 21.5HP Kawasaki Engine, Model 915285
$719.10
Category: Home page
Tag: Uncategorized
Description
Overview
- Featuring a 52″ fabricated deck constructed of strong 11-gauge steel
- Powered by a 726cc Kawasaki® FR651V engine
- Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
| Model Number | 915285 | ||
|---|---|---|---|
| Engine | |||
| Engine | Kawasaki® FR651V | ||
| Engine Displacement (in/cc) | 726 cc | ||
| Horsepower | 21.5 | ||
| Fuel Capacity (gal/ltr) | 2 gal / 7.6 ltr | ||
| Deck | |||
| Cutting Width (in/cm) | 52 in / 132.1 cm | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 4.5 in / 11.4 cm | ||
| Cutting Positions | 7 | ||
| Spindle Material | Forged Aluminum | ||
| Deck Engagement | Electric Warner | ||
| Deck Lift System | Foot Operated | ||
| Deck Lift Assist Spring | N/A | ||
| Drive System | |||
| Drive System | Hydro-Gear® EZT® Transaxles | ||
| Ground Speed Forward (mph/kph) | 6 mph / 9.7 kph | ||
| Ground Speed Reverse (mph/kph) | 3 mph / 4.8 kph | ||
| Dimensions | |||
| Weight (assembled) | 551 lb | ||
| Length | 68 In / 172.7cm | ||
| Width (Chute Up) | 55.4 in / 140.7 cm | ||
| Width (Chute Down) | 64.2 in / 163.1 cm | ||
| Warranty | |||
| Product Warranty | 2 Years or 150 Hours | ||
| Features | |||
| Auxiliary Power | N/A | ||
| Floor Mat | N/A | ||
| Deck Pan Storage Tray | N/A | ||
| Lights | N/A | ||
| Seat Isolation | N/A | ||
Shipping & Delivery
Related products
Ariens Single-Stage 208 Cc Path-Pro Electric Start Snow Blower
$746.10
Arrow 6 ft. x 5 ft. EZEE Steel Low Gable Shed, Charcoal
$249.55
ASEplatinum WB-953 Computer Wheel Balancer
$899.10
Aston® 9000 lbs. 2 Post Lift Symmetric Overhead
$765.00
Atlas 15,000 lb Overhead 2-Post Lift
$719.10
Atlas 9,000 lbs 2 Post Baseplate Lift
$899.10

